DKPM 280 DKPM-S Operating Values
Technical Values
Type | DKPM-S |
Power(kW-ps): | 90 - 125 |
Anma Hızı (1/min) | 1475 |
Rated Current A IN | 172,8 |
Efficiency (η50%) | 91 |
Efficiency (η75%) | 94 |
Efficiency im (η100%) | 92 |
Power Factor (Cosψ 50%) | 0,73 |
Power Factor (Cosψ 75%) | 0,81 |
Power Factor (Cosψ 100%) | 0,86 |
Starting Current (IK/IN) | 5,54 |
Starting Torque (MK/MN) | 2,07 |
Alt Flanş | 343 |
Mil Deliği | 45 |
Kablin Deliği | 38,20 |
Üst Rulman | 7322 B |
Alt Rulman | 6315 |
Eksenel Yük | 3434 |
Rated Torque | 582,7 |
Maximum Torque (MK/MN) | 2,52 |


Mechanical Values
Type | DKPM-S |
Rated Power(kW-ps): | 90 - 125 |
BD | 450 |
P | 560 |
AA | Pg 48 |
AB | 440 |
AG | 1150 |
AJ | 375 |
AK | 343 |
BF | 17,5 |
CD | 1030 |
XG | 45 |
H | |
Alt Rulman | 6315 |
Üst Rulman | 7322 B |
Coupling Values
EW | 9,52 |
R | 42,4 |
BZ | 54 |
BX | 38,2 |
BX Tolerans | 0,03 |