DKPM 280 DKPM-G Operating Values
Technical Values
Type | DKPM-G |
Power(kW-ps): | 8.6 - 11.7 |
Anma Hızı (1/min) | 1710 |
Rated Current A IN | 18,4 |
Efficiency (η50%) | 84 |
Efficiency (η75%) | 87 |
Efficiency im (η100%) | 85 |
Power Factor (Cosψ 50%) | 0,72 |
Power Factor (Cosψ 75%) | 0,80 |
Power Factor (Cosψ 100%) | 0,84 |
Starting Current (IK/IN) | 6,3 |
Starting Torque (MK/MN) | 2,43 |
Alt Flanş | 209,55 |
Mil Deliği | 27 |
Kablin Deliği | 19,05 |
Üst Rulman | 7310 B |
Alt Rulman | 6308 |
Eksenel Yük | 1298 |
Rated Torque | 48,2 |
Maximum Torque (MK/MN) | 2,52 |

