DKPM 280 DKPM-G Operating Values
Technical Values
Type | DKPM-G |
Power(kW-ps): | 12.7 - 17.2 |
Anma Hızı (1/min) | 1728 |
Rated Current A IN | 27,2 |
Efficiency (η50%) | 84 |
Efficiency (η75%) | 87 |
Efficiency im (η100%) | 85 |
Power Factor (Cosψ 50%) | 0,70 |
Power Factor (Cosψ 75%) | 0,79 |
Power Factor (Cosψ 100%) | 0,83 |
Starting Current (IK/IN) | 6,23 |
Starting Torque (MK/MN) | 2,16 |
Alt Flanş | 209,55 |
Mil Deliği | 33,5 |
Kablin Deliği | 25,40 |
Üst Rulman | 7312 B |
Alt Rulman | 6310 |
Eksenel Yük | 1624 |
Rated Torque | 69,9 |
Maximum Torque (MK/MN) | 2,61 |

