DKPM 280 DKPM-G Operating Values
Technical Values
Type | DKPM-G |
Power(kW-ps): | 21.3 - 28.9 |
Anma Hızı (1/min) | 1740 |
Rated Current A IN | 45,3 |
Efficiency (η50%) | 85 |
Efficiency (η75%) | 88 |
Efficiency im (η100%) | 86 |
Power Factor (Cosψ 50%) | 0,70 |
Power Factor (Cosψ 75%) | 0,79 |
Power Factor (Cosψ 100%) | 0,83 |
Starting Current (IK/IN) | 6,6 |
Starting Torque (MK/MN) | 2,70 |
Alt Flanş | 209,55 |
Mil Deliği | 33,5 |
Kablin Deliği | 25,40 |
Üst Rulman | 7312 B |
Alt Rulman | 6310 |
Eksenel Yük | 1624 |
Rated Torque | 116,8 |
Maximum Torque (MK/MN) | 2,61 |

