DKPM 280 DKPM-S Operating Values
Technical Values
Type | DKPM-S |
Power(kW-ps): | 42.6 - 57.9 |
Anma Hızı (1/min) | 1740 |
Rated Current A IN | 85,4 |
Efficiency (η50%) | 86 |
Efficiency (η75%) | 89 |
Efficiency im (η100%) | 87 |
Power Factor (Cosψ 50%) | 0,78 |
Power Factor (Cosψ 75%) | 0,85 |
Power Factor (Cosψ 100%) | 0,88 |
Starting Current (IK/IN) | 6,64 |
Starting Torque (MK/MN) | 2,79 |
Alt Flanş | 343 |
Mil Deliği | 33,5 |
Kablin Deliği | 30,20 |
Üst Rulman | 7220 B |
Alt Rulman | 6212 |
Eksenel Yük | 2211 |
Rated Torque | 233,5 |
Maximum Torque (MK/MN) | 2,43 |

