DKPM 280 DKPM-S Operating Values
Technical Values
Type | DKPM-S |
Power(kW-ps): | 86.3 - 117.3 |
Anma Hızı (1/min) | 1764 |
Rated Current A IN | 171,2 |
Efficiency (η50%) | 87 |
Efficiency (η75%) | 90 |
Efficiency im (η100%) | 88 |
Power Factor (Cosψ 50%) | 0,73 |
Power Factor (Cosψ 75%) | 0,81 |
Power Factor (Cosψ 100%) | 0,87 |
Starting Current (IK/IN) | 5,76 |
Starting Torque (MK/MN) | 2,16 |
Alt Flanş | 343 |
Mil Deliği | 38,5 |
Kablin Deliği | 38,20 |
Üst Rulman | 7320 B |
Alt Rulman | 6315 |
Eksenel Yük | 3360 |
Rated Torque | 466,9 |
Maximum Torque (MK/MN) | 1,98 |

