DKPM 280 DKPM-S Operating Values
Technical Values
Type | DKPM-S |
Power(kW-ps): | 151.8 - 206.4 |
Anma Hızı (1/min) | 1770 |
Rated Current A IN | 294,7 |
Efficiency (η50%) | 90 |
Efficiency (η75%) | 93 |
Efficiency im (η100%) | 91 |
Power Factor (Cosψ 50%) | 0,75 |
Power Factor (Cosψ 75%) | 0,83 |
Power Factor (Cosψ 100%) | 0,86 |
Starting Current (IK/IN) | 6,85 |
Starting Torque (MK/MN) | 2,07 |
Alt Flanş | 343 |
Mil Deliği | 45 |
Kablin Deliği | 42,90 |
Üst Rulman | 7322 B |
Alt Rulman | 6315 |
Eksenel Yük | 3434 |
Rated Torque | 819,0 |
Maximum Torque (MK/MN) | 2,16 |

