DKPM 280 DKPM-S Operating Values
Technical Values
Type | DKPM-S |
Power(kW-ps): | 425.5 - 578,7 |
Anma Hızı (1/min) | 1776 |
Rated Current A IN | 765,2 |
Efficiency (η50%) | 95 |
Efficiency (η75%) | 96 |
Efficiency im (η100%) | 96 |
Power Factor (Cosψ 50%) | 0,79 |
Power Factor (Cosψ 75%) | 0,85 |
Power Factor (Cosψ 100%) | 0,88 |
Starting Current (IK/IN) | 5,40 |
Starting Torque (MK/MN) | 1,70 |
Alt Flanş | 343 |
Mil Deliği | 58 |
Kablin Deliği | 55,60 |
Üst Rulman | 29428 |
Alt Rulman | 7318+6318 |
Eksenel Yük | 19250 |
Rated Torque | 2288,0 |
Maximum Torque (MK/MN) | 1,90 |

