90L - Operating Values
Motor Type | 90L |
Rated Power (kW) | 0.6 - 0.6 |
Rated Power (ps) | 0.81 - 1.22 |
Rated Current(A IN) | 2 - 2.6 |
Rated Speed (1/min) | 925 - 1434 |
Rated Torque (MN) | 6.19 - 5.99 |
Starting Current (IK/IN) | 3.6 - 5.8 |
Starting Torque (MK/MN) | 2 - 2.8 |
Power Factor (Cosψ %100) | 0.72 - 0.73 |

B5 Motor with flange
Type | 90L |
ØP | 200 |
ØN | 130 |
M | 165 |
S | 12 |
T | 3.5 |
AD | 127 |
L | 326 |
LA | 11 |
F | 8 |
LB | 276 |
LC | 380 |
ØD | 24 |
E | 50 |
GA | 27 |
GD | 7 |
D | 4 |
R | 1xPg16 |

B3 Motor with feet
H | 90 |
A | 140 |
B | 125 |
C | 56 |
AB | 185 |
AC | 176 |
AD | 127 |
BB | 150 |
HC | 178 |
HD | - |
K | 10 |
LC | 380 |
E | 50 |
GA | 27 |
R | 1xPg16 |
L | 178 |
ØD | 24 |
F | 8 |
GD | 7 |