90L - Operating Values
Motor Type | 90L |
Rated Power (kW) | 0.6 - 0.6 |
Rated Power (ps) | 0.8 - 1.36 |
Rated Current(A IN) | 2.5 - 2.5 |
Rated Speed (1/min) | 685 - 1341 |
Rated Torque (MN) | 8.36 - 7.12 |
Starting Current (IK/IN) | 3 - 4 |
Starting Torque (MK/MN) | 1.9 - 1.7 |
Power Factor (Cosψ %100) | 0.64 - 0.9 |

B5 Motor with flange
Type | 90L |
ØP | 200 |
ØN | 130 |
M | 165 |
S | 12 |
T | 3.5 |
AD | 127 |
L | 326 |
LA | 11 |
F | 8 |
LB | 276 |
LC | 380 |
ØD | 24 |
E | 50 |
GA | 27 |
GD | 7 |
D | 4 |
R | 1xPg16 |

B3 Motor with feet
H | 90 |
A | 140 |
B | 125 |
C | 56 |
AB | 185 |
AC | 176 |
AD | 127 |
BB | 150 |
HC | 178 |
HD | - |
K | 10 |
LC | 380 |
E | 50 |
GA | 27 |
R | 1xPg16 |
L | 178 |
ØD | 24 |
F | 8 |
GD | 7 |