112M - Operating Values
Motor Type | 112M |
Rated Power (kW) | 0.6 - 0.6 |
Rated Power (ps) | 0.8 - 2.5 |
Rated Current(A IN) | 3 - 4.7 |
Rated Speed (1/min) | 444 - 1435 |
Rated Torque (MN) | 12.91 - 12.31 |
Starting Current (IK/IN) | 2.4 - 5.7 |
Starting Torque (MK/MN) | 1.8 - 2.5 |
Power Factor (Cosψ %100) | 0.61 - 0.81 |

B5 Motor with flange
Type | 112M |
ØP | 250 |
ØN | 180 |
M | 215 |
S | 15 |
T | 4 |
AD | 176 |
L | 385 |
LA | 14 |
F | 8 |
LB | 325 |
LC | 449 |
ØD | 28 |
E | 60 |
GA | 31 |
GD | 7 |
D | 4 |
R | 2xPg13.5 1xPg16 |

B3 Motor with feet
H | 112 |
A | 190 |
B | 140 |
C | 70 |
AB | 235 |
AC | 218 |
AD | 176 |
BB | 175 |
HC | 221 |
HD | 262 |
K | 12 |
LC | 449 |
E | 60 |
GA | 31 |
R | 2xPg13.5 1xPg16 |
L | 221 |
ØD | 28 |
F | 8 |
GD | 7 |