100L - Operating Values
Motor Type | 100L |
Rated Power (kW) | 2.4 - 2.4 |
Rated Power (ps) | 3.3 - 4 |
Rated Current(A IN) | 5.7 - 7.1 |
Rated Speed (1/min) | 1402 - 2832 |
Rated Torque (MN) | 16.35 - 10.12 |
Starting Current (IK/IN) | 5.2 - 5.6 |
Starting Torque (MK/MN) | 2.2 - 2.5 |
Power Factor (Cosψ %100) | 0.83 - 0.89 |

B5 Motor with flange
Type | 100L |
ØP | 250 |
ØN | 180 |
M | 215 |
S | 15 |
T | 4 |
AD | 138 |
L | 376 |
LA | 14 |
F | 8 |
LB | 316 |
LC | 441 |
ØD | 28 |
E | 60 |
GA | 31 |
GD | 7 |
D | 4 |
R | 1xPg16 |

B3 Motor with feet
H | 100 |
A | 160 |
B | 140 |
C | 63 |
AB | 200 |
AC | 194 |
AD | 138 |
BB | 175 |
HC | 197 |
HD | - |
K | 12 |
LC | 411 |
E | 60 |
GA | 31 |
R | 1xPg16 |
L | 197 |
ØD | 28 |
F | 8 |
GD | 7 |