160M - Operating Values
Motor Type | 160M |
Rated Power (kW) | 9 - 9 |
Rated Power (ps) | 12 - 15 |
Rated Current(A IN) | 19 - 24 |
Rated Speed (1/min) | 1455 - 2924 |
Rated Torque (MN) | 59.07 - 35.93 |
Starting Current (IK/IN) | 7.7 - 7.4 |
Starting Torque (MK/MN) | 2.9 - 2.6 |
Power Factor (Cosψ %100) | 0.84 - 0.88 |

B5 Motor with flange
Type | 160M |
ØP | 350 |
ØN | 250 |
M | 300 |
S | 19 |
T | 5 |
AD | 236 |
L | 588 |
LA | 18 |
F | 12 |
LB | 478 |
LC | 705 |
ØD | 42 |
E | 110 |
GA | 45 |
GD | 8 |
D | 4 |
R | 2xPg21 |

B3 Motor with feet
H | 160 |
A | 254 |
B | 210 |
C | 108 |
AB | 318 |
AC | 310 |
AD | 236 |
BB | 260 |
HC | 315 |
HD | 373 |
K | 15 |
LC | 705 |
E | 110 |
GA | 45 |
R | 2xPg21 |
L | 315 |
ØD | 42 |
F | 12 |
GD | 8 |