VEMS - 112/4-456 Operating Values
Technical Values
Type | VEMS - 112/4-456 |
Model | 3A |
Input Power(kW) | 3.2 |
Rated Current A IN | 6,2 Δ |
Static Torque [kgmm] | 1814 |
Bearing No | NJ 2311 |
Weight [kg] | 131 |
Vibration Force
1. Scale. (100%) [kgf] | 4563 |
1. Scale. (95%) [kgf] | 4408 |
1. Scale. (85%) [kgf] | 3952 |
1. Scale. (70%) [kgf] | 3227 |
1. Scale. (50%) [kgf] | 2282 |
1. Scale. (30%) [kgf] | 1181 |

Mechanical Values
Type | VEMS - 112/4-456 |
Model | 3A |
Input Power(kW) | 3.2 |
A | 255 |
B | 155 |
AB | 310 |
AC | 300 |
BB | 290 |
BA | - |
HC | 276 |
H | 130 |
K | 21 |
L | 650 |
T | 25 |
D | 253 |