VEMS - 180/6-136 Operating Values
Technical Values
Type | VEMS - 180/6-136 |
Model | 3B |
Input Power(kW) | 11 |
Rated Current A IN | 21,6 Δ |
Static Torque [kgmm] | 12215 |
Bearing No | NJ 2320 |
Weight [kg] | 525 |
Vibration Force
1. Scale. (100%) [kgf] | 13654 |
1. Scale. (95%) [kgf] | 13189 |
1. Scale. (85%) [kgf] | 11825 |
1. Scale. (70%) [kgf] | 9655 |
1. Scale. (50%) [kgf] | 6827 |
1. Scale. (30%) [kgf] | 3534 |

Mechanical Values
Type | VEMS - 180/6-136 |
Model | 3B |
Input Power(kW) | 11 |
A | 380 |
B | 250 |
AB | 460 |
AC | 460 |
BB | 474 |
BA | 125 |
HC | 465 |
H | 331 |
K | 37 |
L | 965 |
T | 38 |
D | 433 |