VEMS - 200/6-137 Operating Values
Technical Values
Type | VEMS - 200/6-137 |
Model | 3B |
Input Power(kW) | 11.2 |
Rated Current A IN | 21,7 Δ |
Static Torque [kgmm] | 12256 |
Bearing No | NJ 2320 |
Weight [kg] | 628 |
Vibration Force
1. Scale. (100%) [kgf] | 13700 |
1. Scale. (95%) [kgf] | 13233 |
1. Scale. (85%) [kgf] | 11865 |
1. Scale. (70%) [kgf] | 9687 |
1. Scale. (50%) [kgf] | 6850 |
1. Scale. (30%) [kgf] | 3546 |

Mechanical Values
Type | VEMS - 200/6-137 |
Model | 3B |
Input Power(kW) | 11.2 |
A | 400 |
B | 310 |
AB | 500 |
AC | 500 |
BB | 474 |
BA | 155 |
HC | 515 |
H | 250 |
K | 37 |
L | 905 |
T | 45 |
D | 488 |